IEEE Pacific Visualization Conference 2026 (PacificVis)
Click here to view Full Program
Monday April 20
University of Technology Sydney (UTS)
City Campus, 15 Broadway, Ultimo, NSW 2007
VisMeetsAI Workshop
Building 11 CB11.06.408_FEITSeminarRoom
| Session | Time | Session Chair |
|---|---|---|
| Registration | 9:00 am | |
| Opening | 9:30 am | |
| Paper Session 1: Visual Communication with AI (3 paper presentations) | 9:45 am | TBA |
| Morning Break | 10:30 am | |
| Invited Talk 1 | 11:00 am | TBA |
| Paper Session 2: Visual Analytics for AI Models (2 paper presentations) | 12:00 pm | TBA |
| Lunch | 12:30 pm | |
| Paper Session 3: Trust and Human Understanding of AI (5 paper presentations) | 2:00 pm | TBA |
| Coffee Break | 3:15 pm | |
| Invited Talk 2 | 3:45 pm | TBA |
| Closing | 4:45 pm | |
| Welcome Reception | 6:00 pm |
VA4MDS Workshop
Building 11 CB11.12.105_BoardRoom
| Session | Time | Session Chair |
|---|---|---|
| Registration | 9:00 am | |
| Paper Session 1 (4 paper presentations) | 9:30 am | TBA |
| Morning Break | 10:30 am | |
| Invited Talk | 11:00 am | TBA |
| Paper Session 2 (3 paper presentations) | 12:00 pm | TBA |
| Closing, Networking and Lunch | 12:45 pm | |
| Welcome Reception | 6:00 pm |
Understanding Multidimensional Data: Interactive Virtual Environments (IVE) for Data Visualisation Workshop
Building 11 CB11.12.105_BoardRoom
Click here for more info.
| Session | Time | Session Chair |
|---|---|---|
| Part 1 - Keynote | 2:00 pm | |
| Part 2: Live VR Demo & Case Study | 3:00 pm | |
| Part 3: Workshop | 3:45 pm | |
| Closing | 4:45 pm | |
| Welcome Reception | 6:00 pm |
Tuesday April 21
University of Technology Sydney (UTS)
City Campus, 15 Broadway, Ultimo, NSW 2007
Main Conference - Day 1
Building 1 (Tower Building), Great Hall
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| Opening | 9:00 am | |
| Keynote 1: Prof. Peter D Eades – Beautiful Networks | 9:15 am | TBA |
| Poster / Fast Forward | 10:15 am | TBA |
| Morning Break | 10:45 am | |
| Graph, Tree and Network Visualization | 11:00 am | TBA |
| Lunch / Poster Session | 12:30 pm | |
| Visualization Techniques and Methods – Part I | 1:30 pm | TBA |
| Storytelling Contest | 3:00 pm | TBA |
| Posters and Afternoon Break | 4:00 pm | |
| AI and Visual LLM – Part I | 5:00 pm | TBA |
Wednesday April 22
Australian Computer Society (ACS)
Tower 1, 100 Barangaroo Avenue, Sydney NSW 2000
Main Conference - Day 2
Level 27, Main Conference
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| Scientific and Biomedical Visualization | 9:00 am | TBA |
| Morning Break | 10:30 am | |
| Keynote 2: Prof. Michael McGuffin – Visualization as a Key for Unlocking Quantum Computing | 11:00 am | TBA |
| Taxonomy, Generative AI and Creative Visualization Tools | 12:00 pm | TBA |
| Lunch | 1:00 pm | |
| Applications | 2:00 pm | TBA |
| Afternoon Break | 3:30 pm | |
| 3D, Immersive Visualization and Applications | 4:00 pm | TBA |
| Dinner Cruise | 6:00 pm |
Thursday April 23
Australian Computer Society (ACS)
Tower 1, 100 Barangaroo Avenue, Sydney NSW 2000
Main Conference - Day 3
Level 27, Main Conference
| Session | Time | Session Chair |
|---|---|---|
| Registration | 8:30 am | |
| AI and Visual LLM – Part II | 9:00 am | TBA |
| Morning Break | 10:30 am | |
| Keynote 3: Prof. Kimbal Marriott – Data Visualization Without Vision | 10:45 am | TBA |
| Visualization Techniques and Methods – Part II | 11:45 am | TBA |
| Lunch | 1:00 pm | |
| Visualization Meets Intelligent Analytics: Invited Presentations | 2:00 pm | TBA |
| Visualization Meets Intelligent Analytics: Panel Discussion | 3:00 pm | TBA |
| Closing and Networking | 4:00 pm |